- Piece/Pieces
- 1
- Piece/Pieces
- nan INR
- 10000.00 - 100000.00 INR
- For Hospital amd Clinic Purpose
- Semi-Automated
- For Hospital Use
- 8.16 lbs Pound (lb)
- For Patient Use
- Mild Steel
ULTISYS is a versatile radiography system that offers a cost-effective set-up with a high degree of clinical flexibility.
overview
ULTISYS is a versatile radiography system that offers a cost-effective set-up with a high degree of clinical flexibility.
Features
- ULTISYS is a versatile radiography system that offers a cost-effective set-up with a high degree of clinical flexibility.
- ULTISYS System also provides scalability with a wide range of generator options and easy upgrade path to a full digital radiography system.
- ULTISYS System consists of : A Celling Free tube stand sliding on flat rails, four-way floating bucky table, and Vertical Bucky stand and high frequency generator with control console.
- Intuitive Control Console offering Anatomical Programming (APR) and optional "Automatic Exposure Control (AEC)"
- Offers the flexibility of examining patient from head to toe without essentially repositioning the patient.
- Ergonomic design offering a wide spectrum of clinical applications.
Tech nical specification
GENERATOR | |||||
Output Rating | 32kW | 40kW | 52kW | 68kW | 82kW |
kV Range | 40-125kv | 40-125kV | 40-150kV | 40-150kV | 40-150kV |
mA Range | 10-400mA | 10-500mA | 10-640mA | 10-800mA | 10-1000mA |
mAs Range | 0.1-500mAs | 0.1-500mAs | 0.1-500mAs | 0.1-500mAs | 0.1-500mAs |
400mA@80kV | 500mA@80kV | 640mA@81kV | 800mA@85kV | 1000mA@82kV | |
320mA@100kV | 400mA@100kV | 500mA@104kV | 640mA@106kV | 800mA@102kV | |
250mA@125kV | 320mA@125kV | 400mA@130kV | 500mA@136kV | 640mA@128kV | |
|
| 320mA@150kV | 400mA@150kV | 500mA@150kV | |
Leakage Radiation | <2mR/hr | <2mR/hr | <2mR/hr | <2mR/hr | <2mR/hr |
CELLING FREE TUBE STAND | 4 WAY FLOATING TABLE TOP | ||||
Tube rotation angle | 180 | Table Top | L : 2360mm X W : 760mm X H : 750 | ||
Longitidinal Travel | 2500mm | Filtration 1.2mmAl | |||
Brake Mechanism | Electro-magnetic | Max. Patient Weight 300kg Upgradable to 400 kg | |||
Balance | Counter Weight | Bucky type | Fixed detector holder with integrated High Density Grid. | ||
Tube centered to Bucky | Grid | Electro-Magnetic (Logitudinal and Transverse movement) | |||
Fully counterbalance tube holding arm | Lock(Brake) | Ratio 8:1, 178 LP, Focal Distance : 100cm | |||
BUCKY WALL STAND | X-RAY TUBE | ||||
Vertical Travel | 1260mm | Anode Speed : Low and High | |||
Brake Mechanism | Electro - magnetic | HU : 140 kHU to 400 kHU | |||
Bucky Type | Fixed detector holder with integrated High Density grids |
|
| ||
Grid | Focal distance: 150 cm |
|
- Cheque, Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- 1 Per Week
- 1-6 Week
- , All India
A2,A3, Sipcot Industrial Area, Irungattukottai,, Chennai, Tamil Nadu, 602117, India
Phone :+918037400914